<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for An Idea, Life &amp; Tech Blog</title>
	<atom:link href="http://mwallace.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwallace.info</link>
	<description>Latest Location: Augusta, GA</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Smart(er)phones mean affective consumer trends by she</title>
		<link>http://mwallace.info/smarterphones-mean-affective-consumer-trends/comment-page-1/#comment-396</link>
		<dc:creator>she</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=691#comment-396</guid>
		<description>the new one&#039;s sideways picture instead of the old full front shot just makes the newer look sexier :)</description>
		<content:encoded><![CDATA[<p>the new one&#8217;s sideways picture instead of the old full front shot just makes the newer look sexier <img src='http://mwallace.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast&#8217;s math by m.wallace</title>
		<link>http://mwallace.info/comcasts-math/comment-page-1/#comment-395</link>
		<dc:creator>m.wallace</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=680#comment-395</guid>
		<description>Newsflash: Verizon&#039;s data will soon exceed Comcast&#039;s self-defined fastest: 

http://www.slashphone.com/verizon-wireless-4g-lte-network-testing-supply-50mbps-speed-088179?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+slashphone+%28SlashPhone%29</description>
		<content:encoded><![CDATA[<p>Newsflash: Verizon&#8217;s data will soon exceed Comcast&#8217;s self-defined fastest: </p>
<p><a href="http://www.slashphone.com/verizon-wireless-4g-lte-network-testing-supply-50mbps-speed-088179?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+slashphone+%28SlashPhone%29" rel="nofollow">http://www.slashphone.com/verizon-wireless-4g-lte-network-testing-supply-50mbps-speed-088179?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+slashphone+%28SlashPhone%29</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venison Ragu with Gnocchi by Aimee</title>
		<link>http://mwallace.info/venison-ragu-with-gnocchi/comment-page-1/#comment-394</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=684#comment-394</guid>
		<description>MMMMM that sounds so good! I want to hear about the Orange Pork Tacos too :) Hooray for food!</description>
		<content:encoded><![CDATA[<p>MMMMM that sounds so good! I want to hear about the Orange Pork Tacos too <img src='http://mwallace.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hooray for food!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast&#8217;s math by m.wallace</title>
		<link>http://mwallace.info/comcasts-math/comment-page-1/#comment-393</link>
		<dc:creator>m.wallace</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=680#comment-393</guid>
		<description>Yes, yes, minor oversight..
Conversely, we are apparently to throttle our own usage down to 5.9MB/minute. That&#039;s 98KB/second, or 790kbps in old-skool modem-(or 3G wireless-carrier)-speak. And remember folks, that&#039;s not per laptop, that&#039;s per HOME :)

BTW- I can get that (and faster!) on the 3G tower I live next-door to. Maybe I&#039;ll just give my $65 to 2 cell-phone $35 data-plans. Oh wait, they have a 5GB cap. 

My point: there&#039;s a 1mb/second glass-ceiling carriers are holding over us.</description>
		<content:encoded><![CDATA[<p>Yes, yes, minor oversight..<br />
Conversely, we are apparently to throttle our own usage down to 5.9MB/minute. That&#8217;s 98KB/second, or 790kbps in old-skool modem-(or 3G wireless-carrier)-speak. And remember folks, that&#8217;s not per laptop, that&#8217;s per HOME <img src='http://mwallace.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>BTW- I can get that (and faster!) on the 3G tower I live next-door to. Maybe I&#8217;ll just give my $65 to 2 cell-phone $35 data-plans. Oh wait, they have a 5GB cap. </p>
<p>My point: there&#8217;s a 1mb/second glass-ceiling carriers are holding over us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast&#8217;s math by Kaleb Hornsby</title>
		<link>http://mwallace.info/comcasts-math/comment-page-1/#comment-392</link>
		<dc:creator>Kaleb Hornsby</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=680#comment-392</guid>
		<description>On Comcast&#039;s side, these numbers are slightly skewed against them.

250 GB * 1,024 = 256,000 MB
256,000 MB * 8 = 2,048,000 Mb
where B is bytes and b is bits.

http://www.google.com/search?q=250+GB+in+Mb&amp;aq=f

That gives us approximately 0.27 extra hours a month! That&#039;s 16 whole minutes!

Comcast must really love us, though. That&#039;s why we can never really ever get up to 50 Mb/s! That means that we get more internet visitation rights.</description>
		<content:encoded><![CDATA[<p>On Comcast&#8217;s side, these numbers are slightly skewed against them.</p>
<p>250 GB * 1,024 = 256,000 MB<br />
256,000 MB * 8 = 2,048,000 Mb<br />
where B is bytes and b is bits.</p>
<p><a href="http://www.google.com/search?q=250+GB+in+Mb&amp;aq=f" rel="nofollow">http://www.google.com/search?q=250+GB+in+Mb&amp;aq=f</a></p>
<p>That gives us approximately 0.27 extra hours a month! That&#8217;s 16 whole minutes!</p>
<p>Comcast must really love us, though. That&#8217;s why we can never really ever get up to 50 Mb/s! That means that we get more internet visitation rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venison Ragu with Gnocchi by Kaleb</title>
		<link>http://mwallace.info/venison-ragu-with-gnocchi/comment-page-1/#comment-390</link>
		<dc:creator>Kaleb</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=684#comment-390</guid>
		<description>That sounds fantastic.</description>
		<content:encoded><![CDATA[<p>That sounds fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Blog is here! by carmen</title>
		<link>http://mwallace.info/food-blog-is-here/comment-page-1/#comment-386</link>
		<dc:creator>carmen</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=665#comment-386</guid>
		<description>right, thanks for the clarification. thanks to ben (blogkove.blogspot.com) i learned Alton Brown&#039;s method of rising http://www.youtube.com/watch?v=OmiY8vbiBo8</description>
		<content:encoded><![CDATA[<p>right, thanks for the clarification. thanks to ben (blogkove.blogspot.com) i learned Alton Brown&#8217;s method of rising <a href="http://www.youtube.com/watch?v=OmiY8vbiBo8" rel="nofollow">http://www.youtube.com/watch?v=OmiY8vbiBo8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Blog is here! by m.wallace</title>
		<link>http://mwallace.info/food-blog-is-here/comment-page-1/#comment-383</link>
		<dc:creator>m.wallace</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=665#comment-383</guid>
		<description>This one&#039;s a two-fer! Sammiches &amp; Fries!
2 comments:
1) The fries/chips were sliced quick thick, and they still cooked. The heat should be so: test one out to see if bubbles engulf the potato.. that&#039;s the goal.
2) Carmen&#039;s bread rose significantly higher &amp; stayed significantly higher while final-baking thanks to the suggestion about letting it rise in a cold oven, with a hot-water pan below it. I&#039;ll let her explain later.</description>
		<content:encoded><![CDATA[<p>This one&#8217;s a two-fer! Sammiches &#038; Fries!<br />
2 comments:<br />
1) The fries/chips were sliced quick thick, and they still cooked. The heat should be so: test one out to see if bubbles engulf the potato.. that&#8217;s the goal.<br />
2) Carmen&#8217;s bread rose significantly higher &#038; stayed significantly higher while final-baking thanks to the suggestion about letting it rise in a cold oven, with a hot-water pan below it. I&#8217;ll let her explain later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheese matters by m.wallace</title>
		<link>http://mwallace.info/cheese-matters/comment-page-1/#comment-382</link>
		<dc:creator>m.wallace</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=654#comment-382</guid>
		<description>Don&#039;t worry, `Jack is always in our stash. But aside from methods, which (a) Carmen has down and (b) may only mask the ingredients, my point was the cheese quality is impt too, in ways we (and maybe others) didn&#039;t know. Of course a harder cheese will melt slower, with `Jach being the softer-sort, but the good `Jack &amp; the cheap-`Jack. Compare it.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, `Jack is always in our stash. But aside from methods, which (a) Carmen has down and (b) may only mask the ingredients, my point was the cheese quality is impt too, in ways we (and maybe others) didn&#8217;t know. Of course a harder cheese will melt slower, with `Jach being the softer-sort, but the good `Jack &#038; the cheap-`Jack. Compare it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheese matters by Charlie</title>
		<link>http://mwallace.info/cheese-matters/comment-page-1/#comment-373</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://mwallace.info/?p=654#comment-373</guid>
		<description>I would recommend Monterey Jack Cheese, It is a good melter. I found the type of cheese makes a ginormous difference in the melting of it. You might even have to make a rue to get the proper melting desired. Just put a block of Jack into a giant crockpot of BBQ hash, was delicious!</description>
		<content:encoded><![CDATA[<p>I would recommend Monterey Jack Cheese, It is a good melter. I found the type of cheese makes a ginormous difference in the melting of it. You might even have to make a rue to get the proper melting desired. Just put a block of Jack into a giant crockpot of BBQ hash, was delicious!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
